L-Carnitine Base
Specifications: USP,97%
CAS:NO. 541-15-1
| Product name: | L-Carnitine |
| CAS NO: | 541-15-1 |
| Specification: | USP,97% |
| Molecular formula: | C7H15NO3 |
| Molecular weight: | 161.2 |
| Molecular structure: | ![]() |
| Appearance: | White crystals or crystalline powder |
| Use: | L-Carnitine Base, whose chemical name is 3-hydroxy-4-trimethylaminobutyrate lactone, is one of the basic components of microorganisms, animals and plants. In food, the content of meat food and dairy food is higher, and the content of plant food is very small. The main physiological functions of L-carnitine are: 1. Transport fatty acids into mitochondria and undergo B-oxidation here to promote fat burning and provide energy, so it has the effects of lowering blood lipids, improving human exercise ability and losing weight. 2. Protect cells: Remove excess fatty acyl-coA from the body to prevent it from damaging cells. 3. Prevent lactic acid buildup. A lot of lactic acid is produced after intense exercise, L-carnitine can reduce lactic acid production and improve exercise endurance. |
